Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W – – – – | ||
2 | Club Brugge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D – – – – | ||
3 | Galatasaray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D – – – – | ||
4 | Real Madrid | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L – – – – |
Group B
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W – – – – | ||
2 | Tottenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D – – – – | ||
3 | Olympiakos | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D – – – – | ||
4 | Crvena Zvezda | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L – – – – |
Group C
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W – – – – | ||
2 | Man City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W – – – – | ||
3 | Shakhtar D | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L – – – – | ||
4 | Atalanta | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L – – – – |
Group D
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv M | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W – – – – | ||
2 | Juventus | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D – – – – | ||
3 | Atlético | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D – – – – | ||
4 | Leverkusen | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L – – – – |
Group E
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salzburg | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | W – – – – | ||
2 | Napoli | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W – – – – | ||
3 | Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L – – – – | ||
4 | Genk | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | L – – – – |
Group F
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D – – – – | ||
2 | Inter | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D – – – – | ||
3 | Barcelona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D – – – – | ||
4 | Dortmund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D – – – – |
Group G
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leipzig | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W – – – – | ||
2 | Zenit | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D – – – – | ||
3 | Lyon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D – – – – | ||
4 | Benfica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L – – – – |
Group H
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W – – – – | ||
2 | Valencia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W – – – – | ||
3 | Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L – – – – | ||
4 | Lille | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L – – – – |
Last updated: